3 Kids, 1 Unc
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 94 | |||
5th / 35 | |||
5th / 100 | |||
7th / 10 | |||
11th / 31 | |||
25th / 83 | |||
19th / 20 | |||
23rd / 35 | |||
17th / 24 | |||
51st / 56 | |||
18th / 45 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 94 | |||
5th / 35 | |||
5th / 100 | |||
7th / 10 | |||
11th / 31 | |||
25th / 83 | |||
19th / 20 | |||
23rd / 35 | |||
17th / 24 | |||
51st / 56 | |||
18th / 45 |