11:11; Make A Wish
| Placing | Date | Tournament | Subs |
|---|---|---|---|
12th / 12 | |||
9th / 31 | |||
5th / 12 | |||
4th / 70 | |||
9th / 79 | |||
7th / 24 | |||
5th / 50 | |||
9th / 14 | |||
5th / 60 | |||
5th / 16 | |||
9th / 51 | |||
13th / 20 | |||
16th / 59 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
12th / 12 | |||
9th / 31 | |||
5th / 12 | |||
4th / 70 | |||
9th / 79 | |||
7th / 24 | |||
5th / 50 | |||
9th / 14 | |||
5th / 60 | |||
5th / 16 | |||
9th / 51 | |||
13th / 20 | |||
16th / 59 |