10 KNO₃ + 3 S + 8 C
| Placing | Date | Tournament | Subs |
|---|---|---|---|
25th / 27 | |||
7th / 8 | |||
13th / 17 | |||
9th / 18 | |||
28th / 50 | |||
31st / 43 | |||
21st / 33 | |||
9th / 18 | |||
8th / 12 | |||
/ 11 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
25th / 27 | |||
7th / 8 | |||
13th / 17 | |||
9th / 18 | |||
28th / 50 | |||
31st / 43 | |||
21st / 33 | |||
9th / 18 | |||
8th / 12 | |||
/ 11 |