Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
17th / 27 | Sep 17, 2025 | 100% | ||
25th / 45 | Aug 31, 2025 | 100% | ||
33rd / 44 | Aug 23, 2025 | 100% | ||
9th / 42 | Aug 16, 2025 | 100% | ||
12th / 22 | Aug 9, 2025 | 100% | ||
21st / 39 | Aug 2, 2025 | 100% | ||
13th / 16 | Jul 27, 2025 | 100% | ||
38th / 67 | Jul 24, 2025 | 100% | ||
30th / 52 | Jul 19, 2025 | 100% | ||
27th / 32 | Jul 11, 2025 | 100% | ||
17th / 23 | Jul 2, 2025 | 100% | ||
41st / 47 | Jun 26, 2025 | 100% | ||
4th / 7 | Jun 17, 2025 | 100% | ||
13th / 14 | May 28, 2025 | 100% | ||
5th / 9 | May 24, 2025 | 100% | ||
21st / 22 | May 4, 2025 | 100% | ||
19th / 25 | Apr 27, 2025 | 100% | ||
29th / 47 | Apr 24, 2025 | 100% | ||
21st / 28 | Mar 5, 2025 | 100% | ||
37th / 63 | Mar 1, 2025 | 100% | ||
30th / 55 | Feb 27, 2025 | 100% | ||
13th / 15 | Feb 26, 2025 | 100% | ||
25th / 48 | Feb 24, 2025 | 100% | ||
13th / 16 | Feb 19, 2025 | 100% | ||
51st / 69 | Feb 15, 2025 | 67% |
1/2