| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
5th / 8 | 100% | |||
/ 17 | 100% | |||
4th / 16 | 100% | |||
7th / 18 | 100% | |||
9th / 47 | 100% | |||
4th / 20 | 100% | |||
14th / 17 | 100% | |||
14th / 40 | 100% | |||
/ 27 | 100% | |||
5th / 39 | 100% | |||
/ 23 | 100% | |||
31st / 49 | 100% | |||
13th / 20 | 67% | |||
5th / 48 | 100% | |||
4th / 10 | 100% | |||
21st / 40 | 100% | |||
22nd / 49 | 100% | |||
7th / 16 | 100% | |||
20th / 60 | 100% | |||
9th / 17 | 100% | |||
9th / 29 | 100% | |||
8th / 27 | 100% | |||
7th / 15 | 100% | |||
/ 5 | 100% | |||
9th / 48 | 100% |




