Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
17th / 25 | Oct 17, 2025 | 100% | ||
21st / 30 | Oct 8, 2025 | 100% | ||
17th / 30 | Oct 4, 2025 | 100% | ||
9th / 24 | Sep 24, 2025 | 100% | ||
25th / 33 | Sep 12, 2025 | 100% | ||
17th / 24 | Sep 5, 2025 | 100% | ||
17th / 27 | Sep 3, 2025 | 100% | ||
17th / 28 | Aug 20, 2025 | 100% | ||
17th / 32 | Aug 13, 2025 | 100% | ||
17th / 29 | Jul 23, 2025 | 100% | ||
27th / 34 | Jul 16, 2025 | 100% | ||
17th / 24 | Jul 11, 2025 | 100% | ||
6th / 7 | Jul 10, 2025 | 100% | ||
17th / 31 | Jun 27, 2025 | 100% | ||
13th / 23 | Jun 25, 2025 | 100% | ||
13th / 22 | Jun 4, 2025 | 100% | ||
/ 7 | Jun 3, 2025 | 100% | ||
17th / 65 | Dec 15, 2024 | 100% | ||
4th / 6 | Nov 30, 2024 | 100% | ||
31st / 40 | Nov 27, 2024 | 100% | ||
21st / 32 | Nov 23, 2024 | 100% | ||
17th / 28 | Nov 20, 2024 | 100% | ||
13th / 23 | Nov 6, 2024 | 100% | ||
13th / 27 | Nov 1, 2024 | 100% | ||
8th / 25 | Oct 26, 2024 | 100% |
1/2