All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
30th / 55 | Nov 13, 2025 | 100% | ||
4th / 38 | Nov 8, 2025 | 100% | ||
14th / 18 | Nov 5, 2025 | 100% | ||
32nd / 85 | Oct 18, 2025 | 73% | ||
7th / 8 | Sep 28, 2025 | 100% | ||
21st / 40 | Sep 18, 2025 | 100% | ||
/ 29 | Sep 13, 2025 | 100% | ||
21st / 100 | Aug 16, 2025 | 73% | ||
28th / 49 | Aug 14, 2025 | 100% | ||
9th / 20 | Aug 12, 2025 | 100% | ||
41st / 63 | Aug 7, 2025 | 100% | ||
15th / 39 | Aug 2, 2025 | 100% | ||
29th / 34 | Jul 31, 2025 | 100% | ||
13th / 31 | Jul 25, 2025 | 50% | ||
26th / 67 | Jul 24, 2025 | 100% | ||
31st / 52 | Jul 19, 2025 | 100% | ||
20th / 27 | Jul 18, 2025 | 100% | ||
29th / 83 | Jul 12, 2025 | 100% | ||
37th / 47 | Jun 26, 2025 | 100% | ||
17th / 91 | Jun 21, 2025 | 67% | ||
9th / 15 | Jun 16, 2025 | 33% | ||
11th / 18 | Jun 9, 2025 | 80% | ||
17th / 46 | Jun 7, 2025 | 100% | ||
5th / 39 | May 24, 2025 | 100% | ||
35th / 50 | May 22, 2025 | 100% |
1/3
