All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
13th / 23 | Nov 15, 2025 | 100% | ||
9th / 16 | Nov 9, 2025 | 100% | ||
9th / 15 | Oct 26, 2025 | 100% | ||
4th / 46 | Oct 25, 2025 | 100% | ||
9th / 21 | Oct 12, 2025 | 100% | ||
36th / 42 | Oct 11, 2025 | 100% | ||
9th / 19 | Oct 5, 2025 | 100% | ||
9th / 101 | Sep 28, 2025 | 100% | ||
5th / 49 | Sep 27, 2025 | 100% | ||
26th / 28 | Sep 4, 2025 | 100% | ||
27th / 35 | Aug 30, 2025 | 100% | ||
55th / 67 | Jul 24, 2025 | 100% | ||
4th / 17 | Jul 20, 2025 | 100% | ||
49th / 58 | Jul 10, 2025 | 100% | ||
9th / 37 | Jun 28, 2025 | 100% | ||
8th / 20 | Jun 24, 2025 | 100% | ||
38th / 41 | Mar 20, 2025 | 100% | ||
21st / 63 | Mar 1, 2025 | 100% | ||
9th / 48 | Feb 24, 2025 | 50% | ||
15th / 38 | Feb 22, 2025 | 75% | ||
50th / 64 | Feb 20, 2025 | 100% | ||
12th / 26 | Feb 15, 2025 | 100% | ||
44th / 71 | Feb 13, 2025 | 75% | ||
25th / 38 | Jan 25, 2025 | 100% | ||
59th / 105 | Jan 18, 2025 | 83% |
1/2
