Highlights
| Placing | Date | Tournament | Participation | Team | 
|---|---|---|---|---|
| 9th  / 9 | May 24, 2025 | 100% | ||
| 19th  / 27 | Apr 5, 2025 | 100% | ||
| 7th  / 12 | Mar 16, 2025 | 80% | ||
| 20th  / 41 | Mar 8, 2025 | 100% | ||
| 31st  / 38 | Feb 22, 2025 | 33% | ||
| 53rd  / 69 | Feb 15, 2025 | 100% | ||
| 5th  / 32 | Dec 21, 2024 | 50% | ||
| 43rd  / 66 | Aug 4, 2024 | 100% | 







