Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
33rd / 40 | Oct 16, 2025 | 100% | ||
5th / 13 | Oct 12, 2025 | 100% | ||
16th / 42 | Oct 11, 2025 | 100% | ||
13th / 14 | Oct 5, 2025 | 100% | ||
25th / 32 | Oct 3, 2025 | 100% | ||
37th / 46 | Oct 2, 2025 | 100% | ||
38th / 44 | Sep 11, 2025 | 100% | ||
26th / 28 | Sep 4, 2025 | 100% | ||
17th / 31 | Sep 3, 2025 | 100% | ||
9th / 45 | Aug 31, 2025 | 100% | ||
13th / 15 | Aug 27, 2025 | 75% | ||
19th / 56 | Aug 21, 2025 | 80% | ||
9th / 11 | Aug 6, 2025 | 100% | ||
17th / 21 | Aug 2, 2025 | 100% | ||
18th / 83 | Jul 12, 2025 | 39% | ||
41st / 91 | Jun 21, 2025 | 27% | ||
36th / 81 | May 17, 2025 | 69% | ||
40th / 49 | May 10, 2025 | 100% | ||
4th / 4 | Apr 19, 2025 | 100% | ||
21st / 64 | Apr 19, 2025 | 56% | ||
5th / 7 | Apr 6, 2025 | 100% | ||
5th / 8 | Mar 25, 2025 | 100% | ||
25th / 31 | Mar 23, 2025 | 100% | ||
4th / 15 | Mar 23, 2025 | 40% | ||
18th / 23 | Mar 22, 2025 | 100% |
1/2