Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
/ 2 | Oct 14, 2025 | 100% | ||
5th / 24 | Oct 8, 2025 | 25% | ||
7th / 17 | Oct 7, 2025 | 100% | ||
15th / 40 | Sep 18, 2025 | 75% | ||
/ 13 | Sep 9, 2025 | 60% | ||
12th / 28 | Sep 4, 2025 | 100% | ||
14th / 17 | Sep 1, 2025 | 100% | ||
5th / 13 | Sep 1, 2025 | 100% | ||
17th / 26 | Aug 27, 2025 | 100% | ||
5th / 16 | Aug 24, 2025 | 100% | ||
5th / 27 | Aug 22, 2025 | 100% | ||
35th / 63 | Aug 7, 2025 | 100% | ||
/ 31 | Jul 25, 2025 | 100% | ||
38th / 65 | Jul 17, 2025 | 100% | ||
13th / 32 | Jul 11, 2025 | 100% | ||
13th / 22 | Jun 27, 2025 | 100% | ||
14th / 18 | Jun 13, 2025 | 100% | ||
31st / 56 | Jun 5, 2025 | 86% | ||
9th / 18 | Jun 3, 2025 | 100% | ||
9th / 24 | May 30, 2025 | 100% | ||
23rd / 35 | May 8, 2025 | 100% | ||
12th / 23 | May 3, 2025 | 100% | ||
5th / 17 | May 2, 2025 | 100% | ||
13th / 26 | Apr 26, 2025 | 100% | ||
29th / 47 | Apr 24, 2025 | 100% |
1/3