All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
26th / 31 | Nov 23, 2025 | 17% | ||
29th / 30 | Nov 22, 2025 | 100% | ||
18th / 23 | Nov 17, 2025 | 100% | ||
9th / 11 | Nov 8, 2025 | 50% | ||
21st / 24 | Oct 19, 2025 | 100% | ||
69th / 85 | Oct 18, 2025 | 60% | ||
15th / 18 | Oct 12, 2025 | 50% | ||
9th / 14 | Oct 4, 2025 | 60% | ||
25th / 32 | Oct 3, 2025 | 100% | ||
5th / 5 | Sep 23, 2025 | 100% | ||
17th / 24 | Sep 5, 2025 | 50% | ||
17th / 23 | Sep 2, 2025 | 100% | ||
71st / 100 | Aug 16, 2025 | 67% | ||
17th / 28 | Jul 27, 2025 | 100% | ||
45th / 83 | Jul 12, 2025 | 88% | ||
9th / 12 | Jul 6, 2025 | 100% | ||
17th / 30 | Jul 5, 2025 | 100% | ||
4th / 10 | Jun 29, 2025 | 100% | ||
25th / 28 | Jun 21, 2025 | 100% | ||
4th / 14 | Jun 15, 2025 | 100% | ||
36th / 45 | Jun 1, 2025 | 100% | ||
9th / 26 | May 31, 2025 | 100% | ||
7th / 10 | May 27, 2025 | 100% | ||
39th / 50 | May 24, 2025 | 50% | ||
9th / 10 | May 17, 2025 | 100% |
1/2
