Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
4th / 17 | Oct 15, 2025 | 100% | ||
13th / 13 | Oct 12, 2025 | 100% | ||
5th / 26 | Oct 10, 2025 | 100% | ||
5th / 30 | Oct 8, 2025 | 100% | ||
/ 32 | Oct 3, 2025 | 100% | ||
4th / 23 | Oct 1, 2025 | 100% | ||
4th / 18 | Sep 27, 2025 | 100% | ||
5th / 24 | Sep 24, 2025 | 100% | ||
/ 15 | Sep 17, 2025 | 100% | ||
/ 12 | Sep 10, 2025 | 100% | ||
9th / 27 | Sep 3, 2025 | 100% | ||
/ 5 | Aug 31, 2025 | 100% | ||
9th / 26 | Aug 29, 2025 | 100% | ||
9th / 18 | Aug 25, 2025 | 100% | ||
5th / 7 | Aug 17, 2025 | 100% | ||
7th / 14 | Aug 17, 2025 | 100% | ||
13th / 20 | Aug 11, 2025 | 100% | ||
/ 15 | Aug 9, 2025 | 100% | ||
17th / 20 | Aug 9, 2025 | 100% | ||
9th / 34 | Aug 8, 2025 | 100% | ||
17th / 25 | Aug 4, 2025 | 100% | ||
9th / 25 | Aug 4, 2025 | 100% | ||
/ 23 | Jul 22, 2025 | 100% | ||
5th / 7 | Jul 17, 2025 | 100% | ||
20th / 58 | Jul 10, 2025 | 100% |
1/2