Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
7th / 15 | Sep 17, 2025 | 100% | ||
13th / 28 | Aug 20, 2025 | 100% | ||
5th / 7 | Aug 17, 2025 | 100% | ||
17th / 34 | Jul 25, 2025 | 100% | ||
9th / 34 | Jul 16, 2025 | 100% | ||
7th / 27 | Jul 2, 2025 | 100% | ||
9th / 25 | Jun 11, 2025 | 100% | ||
13th / 28 | May 16, 2025 | 100% | ||
5th / 23 | May 14, 2025 | 100% | ||
/ 6 | May 13, 2025 | 100% | ||
/ 5 | May 4, 2025 | 100% | ||
5th / 24 | May 2, 2025 | 100% | ||
/ 4 | May 1, 2025 | 100% | ||
7th / 25 | Apr 12, 2025 | 100% | ||
9th / 24 | Mar 5, 2025 | 100% | ||
7th / 29 | Feb 26, 2025 | 100% | ||
9th / 25 | Jan 22, 2025 | 100% | ||
9th / 34 | Jun 26, 2024 | 100% | ||
9th / 27 | Apr 28, 2024 | 100% | ||
7th / 37 | Apr 19, 2024 | 100% | ||
/ 13 | Apr 7, 2024 | Dual E PA Van Club | ||
/ 9 | Dec 7, 2023 | digga vallah film heute | ||
/ 34 | Oct 25, 2023 | Flammende Faust des Schmerzes | ||
/ 15 | Jul 8, 2023 | Bagchaser | ||
17th / 62 | May 27, 2023 | 100% |
1/2