All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
23rd / 91 | Nov 15, 2025 | 100% | ||
25th / 85 | Oct 18, 2025 | 100% | ||
25th / 32 | Oct 3, 2025 | 100% | ||
5th / 13 | Sep 23, 2025 | 100% | ||
17th / 24 | Sep 5, 2025 | 100% | ||
27th / 45 | Aug 31, 2025 | 100% | ||
17th / 26 | Aug 29, 2025 | 100% | ||
9th / 10 | Aug 23, 2025 | 100% | ||
7th / 100 | Aug 16, 2025 | 100% | ||
29th / 83 | Jul 12, 2025 | 57% | ||
25th / 91 | Jun 21, 2025 | 56% | ||
19th / 30 | May 24, 2025 | 100% | ||
13th / 81 | May 17, 2025 | 100% | ||
21st / 23 | May 10, 2025 | 80% | ||
21st / 26 | Apr 26, 2025 | 100% | ||
7th / 10 | Apr 21, 2025 | 100% | ||
21st / 64 | Apr 19, 2025 | 100% | ||
59th / 73 | Mar 22, 2025 | 100% | ||
9th / 10 | Feb 25, 2025 | 100% | ||
17th / 48 | Feb 24, 2025 | 100% | ||
17th / 44 | Feb 23, 2025 | 100% | ||
4th / 10 | Feb 22, 2025 | 25% | ||
17th / 26 | Feb 21, 2025 | 100% | ||
18th / 69 | Feb 15, 2025 | 100% | ||
17th / 21 | Feb 7, 2025 | 100% |
1/2
