All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
29th / 91 | Nov 15, 2025 | 100% | ||
5th / 26 | Nov 9, 2025 | 100% | ||
41st / 45 | Nov 6, 2025 | 100% | ||
25th / 31 | Oct 29, 2025 | 100% | ||
12th / 13 | Sep 1, 2025 | 100% | ||
51st / 56 | Aug 21, 2025 | 75% | ||
5th / 5 | Aug 19, 2025 | 100% | ||
4th / 8 | Aug 17, 2025 | 100% | ||
9th / 11 | Aug 6, 2025 | 100% | ||
19th / 26 | Aug 2, 2025 | 100% | ||
50th / 61 | Jun 19, 2025 | 100% | ||
20th / 21 | May 27, 2025 | 100% | ||
40th / 50 | May 24, 2025 | 100% | ||
13th / 17 | May 7, 2025 | 100% | ||
11th / 12 | Apr 23, 2025 | 100% | ||
28th / 35 | Apr 19, 2025 | 67% | ||
7th / 11 | Apr 4, 2025 | 80% | ||
9th / 11 | Mar 30, 2025 | 50% | ||
38th / 47 | Mar 29, 2025 | 83% | ||
17th / 18 | Mar 1, 2025 | 100% | ||
12th / 14 | Feb 7, 2025 | 100% | ||
43rd / 50 | Feb 1, 2025 | 75% | ||
9th / 15 | Jan 26, 2025 | 100% | ||
31st / 38 | Jan 25, 2025 | 100% | ||
47th / 53 | Jan 23, 2025 | 100% |
1/2
