| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
13th / 29 | 100% | |||
18th / 32 | 100% | |||
13th / 25 | 100% | |||
25th / 31 | 100% | |||
10th / 13 | 100% | |||
6th / 16 | 100% | |||
13th / 20 | 25% | |||
7th / 8 | 100% | |||
13th / 16 | 100% | |||
11th / 39 | 80% | |||
17th / 20 | 60% | |||
26th / 48 | 100% | |||
9th / 18 | 100% | |||
5th / 8 | 100% |




