| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
/ 50 | 29% | |||
4th / 14 | 50% | |||
/ 23 | 100% | |||
/ 13 | 100% | |||
9th / 18 | 33% | |||
5th / 13 | 100% | |||
/ 17 | 100% | |||
5th / 17 | 100% | |||
5th / 9 | 100% | |||
9th / 40 | 75% | |||
/ 29 | 100% | |||
9th / 20 | 100% | |||
7th / 18 | 100% | |||
7th / 18 | 75% | |||
5th / 15 | 100% | |||
9th / 14 | 50% | |||
4th / 6 | 25% | |||
5th / 23 | 67% | |||
7th / 22 | 50% | |||
/ 24 | 100% | |||
9th / 25 | 100% | |||
14th / 50 | 100% | |||
5th / 22 | 100% | |||
13th / 32 | 100% | |||
15th / 53 | 100% |




