All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
20th / 35 | Nov 30, 2025 | 80% | ||
49th / 62 | Nov 20, 2025 | 14% | ||
5th / 21 | Nov 11, 2025 | 100% | ||
7th / 17 | Sep 16, 2025 | 57% | ||
5th / 16 | Sep 2, 2025 | 100% | ||
15th / 19 | Jul 16, 2025 | 100% | ||
9th / 19 | Jul 8, 2025 | 100% | ||
/ 3 | Jul 5, 2025 | 100% | ||
/ 4 | Jun 21, 2025 | 100% | ||
4th / 5 | Mar 30, 2025 | 100% | ||
33rd / 47 | Mar 29, 2025 | 100% | ||
25th / 73 | Mar 22, 2025 | 100% | ||
7th / 8 | Mar 18, 2025 | 100% | ||
32nd / 36 | Mar 13, 2025 | 100% | ||
17th / 24 | Mar 6, 2025 | 100% | ||
41st / 48 | Feb 24, 2025 | 100% | ||
16th / 21 | Feb 24, 2025 | 100% | ||
9th / 46 | Feb 23, 2025 | 17% | ||
49th / 64 | Feb 20, 2025 | 83% | ||
20th / 60 | Feb 8, 2025 | 50% | ||
/ 5 | Feb 1, 2025 | 100% | ||
30th / 50 | Feb 1, 2025 | 100% | ||
9th / 13 | Jan 29, 2025 | 67% | ||
9th / 18 | Jan 21, 2025 | 100% | ||
34th / 60 | Jan 16, 2025 | 100% |
1/2
