All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
17th / 20 | Jan 12, 2026 | 100% | ||
39th / 60 | Jan 8, 2026 | 100% | ||
50th / 50 | Dec 31, 2025 | 100% | ||
9th / 12 | Dec 24, 2025 | 100% | ||
13th / 23 | Dec 20, 2025 | 100% | ||
5th / 28 | Dec 17, 2025 | 100% | ||
27th / 46 | Dec 11, 2025 | 100% | ||
19th / 53 | Dec 4, 2025 | 100% | ||
58th / 58 | Jul 10, 2025 | 100% | ||
35th / 58 | Jul 3, 2025 | 100% | ||
9th / 23 | Jul 2, 2025 | 100% | ||
9th / 10 | Jun 7, 2025 | 100% | ||
9th / 12 | Mar 15, 2025 | 100% | ||
34th / 36 | Mar 13, 2025 | 100% | ||
17th / 28 | Mar 5, 2025 | 100% | ||
53rd / 55 | Feb 27, 2025 | 100% | ||
17th / 48 | Feb 24, 2025 | 100% | ||
9th / 19 | Feb 21, 2025 | 100% | ||
21st / 64 | Feb 20, 2025 | 100% | ||
4th / 14 | Feb 14, 2025 | 100% | ||
27th / 71 | Feb 13, 2025 | 100% | ||
20th / 63 | Feb 6, 2025 | 100% | ||
4th / 21 | Jan 8, 2025 | 100% | ||
5th / 41 | Jan 4, 2025 | 20% | ||
5th / 17 | Jan 3, 2025 | 100% |
1/2
