| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
14th / 50 | 100% | |||
/ 4 | 100% | |||
/ 23 | 100% | |||
/ 13 | 100% | |||
/ 13 | 100% | |||
/ 10 | 100% | |||
/ 12 | 25% | |||
5th / 39 | 100% | |||
4th / 13 | 100% | |||
9th / 18 | 100% | |||
5th / 15 | 100% | |||
9th / 26 | 100% | |||
/ 17 | 100% | |||
13th / 20 | 100% | |||
5th / 17 | 100% | |||
4th / 16 | 100% | |||
/ 9 | 100% | |||
21st / 48 | 100% | |||
5th / 9 | 100% | |||
9th / 40 | 100% | |||
9th / 26 | 100% | |||
/ 10 | 100% | |||
9th / 46 | 100% | |||
7th / 18 | 100% | |||
14th / 49 | 100% |




