| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
23rd / 36 | 100% | |||
17th / 28 | 100% | |||
9th / 25 | 100% | |||
29th / 58 | 100% | |||
/ 15 | 100% | |||
7th / 10 | 100% | |||
4th / 18 | 100% | |||
56th / 60 | 100% | |||
7th / 16 | 100% | |||
5th / 21 | 100% | |||
6th / 13 | 80% | |||
8th / 15 | 100% | |||
11th / 14 | 100% | |||
/ 6 | 100% | |||
57th / 59 | 100% | |||
/ 6 | 100% | |||
/ 8 | 100% | |||
25th / 48 | 100% | |||
5th / 19 | 100% | |||
17th / 25 | 100% | |||
/ 12 | 100% | |||
23rd / 94 | 100% | |||
4th / 4 | 100% | |||
5th / 20 | 100% | |||
/ 9 | 100% |




