Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
20th / 42 | Oct 11, 2025 | 75% | ||
35th / 49 | Sep 27, 2025 | 100% | ||
57th / 83 | Jul 12, 2025 | 100% | ||
41st / 49 | May 10, 2025 | 50% | ||
31st / 33 | May 1, 2025 | 80% | ||
45th / 47 | Apr 24, 2025 | 75% | ||
/ 12 | Apr 13, 2025 | 100% | ||
9th / 15 | Apr 8, 2025 | 33% | ||
10th / 11 | Mar 4, 2025 | 100% | ||
9th / 16 | Feb 25, 2025 | 67% | ||
33rd / 48 | Feb 24, 2025 | 60% | ||
9th / 13 | Feb 16, 2025 | 100% | ||
8th / 17 | Feb 4, 2025 | 80% | ||
21st / 23 | Jan 22, 2025 | 100% | ||
16th / 18 | Jan 21, 2025 | 100% | ||
41st / 105 | Jan 18, 2025 | 100% | ||
20th / 21 | Jan 7, 2025 | 67% | ||
29th / 80 | Dec 14, 2024 | 100% | ||
9th / 14 | Dec 3, 2024 | 67% | ||
28th / 35 | Nov 30, 2024 | 100% | ||
13th / 16 | Nov 26, 2024 | 100% | ||
5th / 7 | Nov 10, 2024 | 100% | ||
40th / 51 | Nov 9, 2024 | 83% | ||
9th / 9 | Nov 5, 2024 | 50% | ||
40th / 49 | Nov 2, 2024 | 100% |
1/2