All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
15th / 21 | Sep 24, 2025 | 100% | ||
22nd / 40 | Sep 18, 2025 | 100% | ||
10th / 15 | Aug 27, 2025 | 100% | ||
33rd / 56 | Aug 21, 2025 | 100% | ||
18th / 49 | Aug 14, 2025 | 100% | ||
15th / 18 | Aug 13, 2025 | 100% | ||
17th / 25 | Aug 4, 2025 | 100% | ||
28th / 34 | Jul 31, 2025 | 100% | ||
17th / 23 | Jul 30, 2025 | 100% | ||
17th / 23 | Jul 21, 2025 | 100% | ||
43rd / 65 | Jul 17, 2025 | 100% | ||
9th / 19 | Jul 13, 2025 | 100% | ||
39th / 58 | Jul 3, 2025 | 100% | ||
27th / 47 | Jun 26, 2025 | 100% | ||
7th / 17 | Jun 15, 2025 | 100% | ||
13th / 18 | Jun 13, 2025 | 100% | ||
37th / 56 | Jun 5, 2025 | 100% | ||
38th / 44 | Apr 17, 2025 | 75% | ||
25th / 41 | Mar 20, 2025 | 100% | ||
7th / 8 | Mar 18, 2025 | 40% | ||
23rd / 36 | Mar 13, 2025 | 100% | ||
22nd / 28 | Mar 5, 2025 | 100% | ||
13th / 16 | Feb 28, 2025 | 100% | ||
37th / 55 | Feb 27, 2025 | 100% | ||
39th / 64 | Feb 20, 2025 | 100% |
1/3
