Highlights
| Placing | Date | Tournament | Participation | Team | 
|---|---|---|---|---|
8th  / 8  | Oct 9, 2025 | 100%  | ||
13th  / 23  | Oct 1, 2025 | 100%  | ||
9th  / 25  | Sep 30, 2025 | 75%  | ||
/ 5  | Sep 23, 2025 | 100%  | ||
25th  / 27  | Sep 17, 2025 | 100%  | ||
13th  / 14  | Sep 16, 2025 | 100%  | ||
5th  / 8  | Sep 7, 2025 | 100%  | ||
/ 4  | Sep 6, 2025 | 100%  | ||
/ 5  | Sep 1, 2025 | 100%  | ||
21st  / 45  | Aug 31, 2025 | 100%  | ||
19th  / 35  | Aug 30, 2025 | 100%  | ||
5th  / 9  | Aug 28, 2025 | 100%  | ||
/ 5  | Aug 19, 2025 | 100%  | ||
9th  / 42  | Aug 16, 2025 | 100%  | ||
13th  / 20  | Aug 12, 2025 | 100%  | ||
/ 5  | Aug 10, 2025 | 100%  | ||
9th  / 39  | Aug 2, 2025 | 100%  | ||
5th  / 7  | Jul 30, 2025 | 50%  | ||
/ 9  | Jul 29, 2025 | 100%  | ||
/ 10  | Jul 27, 2025 | 100%  | ||
/ 4  | Jul 26, 2025 | 100%  | ||
5th  / 31  | Jul 25, 2025 | 50%  | ||
25th  / 29  | Jul 23, 2025 | 100%  | ||
15th  / 23  | Jul 22, 2025 | 14%  | ||
16th  / 27  | Jul 21, 2025 | 33%  | 
1/3
