All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
16th / 44 | Dec 6, 2025 | 60% | ||
19th / 34 | Nov 22, 2025 | 67% | ||
52nd / 62 | Nov 20, 2025 | 100% | ||
25th / 91 | Nov 15, 2025 | 33% | ||
46th / 55 | Nov 13, 2025 | 100% | ||
5th / 18 | Nov 8, 2025 | 100% | ||
15th / 18 | Nov 5, 2025 | 100% | ||
34th / 85 | Oct 18, 2025 | 100% | ||
25th / 42 | Oct 11, 2025 | 50% | ||
5th / 8 | Oct 5, 2025 | 100% | ||
22nd / 49 | Sep 27, 2025 | 100% | ||
12th / 18 | Sep 10, 2025 | 100% | ||
/ 45 | Aug 31, 2025 | 67% | ||
19th / 100 | Aug 16, 2025 | 91% | ||
35th / 49 | Aug 14, 2025 | 100% | ||
20th / 20 | Aug 5, 2025 | 67% | ||
18th / 31 | Jul 25, 2025 | 100% | ||
5th / 23 | Jul 22, 2025 | 100% | ||
5th / 7 | May 21, 2025 | 67% | ||
57th / 81 | May 17, 2025 | 83% | ||
17th / 22 | May 4, 2025 | 100% | ||
9th / 64 | Apr 19, 2025 | 22% | ||
/ 35 | Apr 19, 2025 | 50% | ||
/ 12 | Mar 28, 2025 | 80% | ||
12th / 41 | Mar 8, 2025 | 100% |
1/2
