All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
17th / 21 | Dec 19, 2025 | 100% | ||
8th / 9 | Dec 16, 2025 | 100% | ||
23rd / 57 | Dec 13, 2025 | 100% | ||
5th / 24 | Dec 13, 2025 | 100% | ||
/ 7 | Dec 11, 2025 | 100% | ||
/ 16 | Dec 9, 2025 | 100% | ||
5th / 18 | Dec 7, 2025 | 100% | ||
4th / 11 | Dec 6, 2025 | 100% | ||
24th / 44 | Dec 6, 2025 | 100% | ||
/ 19 | Nov 30, 2025 | 100% | ||
19th / 30 | Nov 29, 2025 | 100% | ||
7th / 10 | Nov 26, 2025 | 100% | ||
/ 31 | Nov 23, 2025 | 100% | ||
/ 3 | Nov 23, 2025 | Straight Up Isopodin’ It | ||
13th / 30 | Nov 22, 2025 | 100% | ||
72nd / 91 | Nov 15, 2025 | 100% | ||
/ 21 | Nov 11, 2025 | 100% | ||
12th / 19 | Nov 9, 2025 | 50% | ||
9th / 26 | Nov 9, 2025 | 100% | ||
15th / 18 | Nov 8, 2025 | 100% | ||
5th / 8 | Nov 2, 2025 | 100% | ||
/ 14 | Nov 1, 2025 | 100% | ||
7th / 9 | Nov 1, 2025 | 100% | ||
16th / 18 | Nov 1, 2025 | 100% | ||
13th / 14 | Oct 19, 2025 | 100% |
1/2
