All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
28th / 55 | Nov 13, 2025 | 100% | ||
15th / 38 | Nov 8, 2025 | 100% | ||
7th / 17 | Nov 4, 2025 | 100% | ||
/ 8 | Nov 3, 2025 | 100% | ||
5th / 7 | Oct 29, 2025 | 100% | ||
9th / 46 | Oct 25, 2025 | 100% | ||
9th / 35 | Aug 30, 2025 | 100% | ||
26th / 27 | Aug 22, 2025 | 100% | ||
41st / 100 | Aug 16, 2025 | 100% | ||
9th / 25 | Jul 29, 2025 | 100% | ||
17th / 31 | Jul 25, 2025 | 100% | ||
/ 3 | Jul 19, 2025 | 100% | ||
25th / 83 | Jul 12, 2025 | 100% | ||
5th / 22 | Jul 1, 2025 | 100% | ||
51st / 91 | Jun 21, 2025 | 100% | ||
43rd / 45 | Jun 1, 2025 | 100% | ||
25th / 81 | May 17, 2025 | 100% | ||
23rd / 35 | May 8, 2025 | 100% | ||
4th / 17 | May 7, 2025 | 100% | ||
21st / 64 | Apr 19, 2025 | 100% | ||
19th / 23 | Apr 13, 2025 | 100% | ||
29th / 38 | Mar 27, 2025 | 100% | ||
33rd / 73 | Mar 22, 2025 | 100% | ||
/ 12 | Mar 16, 2025 | 100% | ||
17th / 48 | Feb 24, 2025 | 100% |
1/2
