All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
9th / 21 | Nov 23, 2025 | 100% | ||
23rd / 34 | Nov 22, 2025 | 50% | ||
16th / 23 | Nov 15, 2025 | 83% | ||
25th / 38 | Nov 8, 2025 | 75% | ||
9th / 18 | Nov 1, 2025 | 75% | ||
17th / 26 | Oct 26, 2025 | 100% | ||
27th / 46 | Oct 25, 2025 | 100% | ||
19th / 25 | Oct 18, 2025 | 50% | ||
5th / 5 | Oct 14, 2025 | 100% | ||
18th / 35 | Oct 4, 2025 | 75% | ||
4th / 24 | Sep 28, 2025 | 43% | ||
22nd / 26 | Sep 20, 2025 | 67% | ||
17th / 25 | Aug 26, 2025 | 100% | ||
15th / 18 | Aug 13, 2025 | 50% | ||
25th / 35 | Aug 9, 2025 | 100% | ||
21st / 23 | Jul 30, 2025 | 100% | ||
19th / 28 | Jul 26, 2025 | 100% | ||
49th / 58 | Jul 10, 2025 | 100% | ||
28th / 29 | Jul 1, 2025 | 100% | ||
/ 3 | Jun 15, 2025 | 50% | ||
13th / 18 | Jun 3, 2025 | 75% | ||
17th / 24 | May 30, 2025 | 80% | ||
16th / 20 | May 25, 2025 | 60% | ||
9th / 14 | May 20, 2025 | 60% | ||
15th / 17 | Apr 26, 2025 | 100% |
1/2
