Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
13th / 26 | Oct 11, 2025 | 100% | ||
23rd / 25 | Sep 30, 2025 | 100% | ||
25th / 34 | Aug 8, 2025 | 100% | ||
41st / 83 | Jul 12, 2025 | 100% | ||
7th / 10 | Jul 4, 2025 | 100% | ||
17th / 20 | Jun 16, 2025 | 100% | ||
/ 9 | Jun 14, 2025 | 100% | ||
14th / 19 | Jun 10, 2025 | 100% | ||
13th / 45 | Jun 1, 2025 | 100% | ||
18th / 20 | May 25, 2025 | 100% | ||
13th / 17 | May 13, 2025 | 100% | ||
18th / 25 | Apr 27, 2025 | 100% | ||
5th / 19 | Apr 26, 2025 | 100% | ||
59th / 64 | Apr 19, 2025 | 100% | ||
17th / 25 | Apr 12, 2025 | 100% | ||
4th / 11 | Apr 5, 2025 | 100% | ||
9th / 11 | Apr 3, 2025 | 100% | ||
29th / 73 | Mar 22, 2025 | 88% | ||
/ 35 | Mar 15, 2025 | 100% | ||
9th / 48 | Feb 24, 2025 | 100% | ||
39th / 69 | Feb 15, 2025 | 100% | ||
5th / 24 | Feb 8, 2025 | 100% | ||
5th / 14 | Feb 2, 2025 | 100% | ||
/ 26 | Jan 26, 2025 | 100% | ||
29th / 105 | Jan 18, 2025 | 100% |
1/2