All results
| Placing | Date | Tournament | Participation | Team | 
|---|---|---|---|---|
13th  / 17  | Nov 4, 2025 | 100%  | ||
13th  / 16  | Oct 27, 2025 | 50%  | ||
16th  / 28  | Oct 22, 2025 | 100%  | ||
7th  / 14  | Oct 19, 2025 | 100%  | ||
13th  / 15  | Oct 12, 2025 | 50%  | ||
5th  / 24  | Oct 8, 2025 | 100%  | ||
9th  / 23  | Oct 3, 2025 | 25%  | ||
17th  / 49  | Sep 27, 2025 | 71%  | ||
9th  / 21  | Sep 24, 2025 | 75%  | ||
28th  / 29  | Sep 13, 2025 | 100%  | ||
5th  / 18  | Sep 10, 2025 | 100%  | ||
17th  / 31  | Sep 3, 2025 | 100%  | ||
43rd  / 45  | Aug 31, 2025 | 100%  | ||
4th  / 35  | Aug 30, 2025 | 71%  | ||
7th  / 25  | Aug 26, 2025 | 60%  | ||
5th  / 8  | Aug 24, 2025 | 67%  | ||
17th  / 18  | Aug 18, 2025 | 100%  | ||
46th  / 100  | Aug 16, 2025 | 67%  | ||
5th  / 42  | Aug 16, 2025 | 40%  | ||
4th  / 20  | Aug 12, 2025 | 60%  | ||
9th  / 20  | Aug 10, 2025 | 75%  | ||
25th  / 63  | Aug 7, 2025 | 100%  | ||
17th  / 25  | Aug 4, 2025 | 100%  | ||
11th  / 39  | Aug 2, 2025 | 100%  | ||
9th  / 25  | Jul 29, 2025 | 40%  | 
1/4
