All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
77th / 100 | Aug 16, 2025 | 67% | ||
29th / 52 | Jul 19, 2025 | 100% | ||
9th / 83 | Jul 12, 2025 | 100% | ||
39th / 58 | Jul 3, 2025 | 100% | ||
7th / 22 | Jul 1, 2025 | 25% | ||
14th / 22 | Jun 27, 2025 | 100% | ||
41st / 61 | Jun 19, 2025 | 100% | ||
14th / 18 | Jun 9, 2025 | 100% | ||
27th / 46 | Jun 7, 2025 | 100% | ||
30th / 50 | May 22, 2025 | 100% | ||
13th / 22 | May 4, 2025 | 100% | ||
14th / 17 | May 2, 2025 | 100% | ||
14th / 36 | Apr 26, 2025 | 100% | ||
38th / 47 | Apr 24, 2025 | 100% | ||
10th / 20 | Apr 19, 2025 | 100% | ||
12th / 37 | Apr 12, 2025 | 100% | ||
23rd / 37 | Apr 10, 2025 | 100% | ||
33rd / 46 | Apr 3, 2025 | 100% | ||
29th / 73 | Mar 22, 2025 | 100% | ||
5th / 21 | Mar 15, 2025 | 100% | ||
5th / 8 | Mar 11, 2025 | 100% | ||
19th / 63 | Mar 1, 2025 | 100% | ||
13th / 16 | Feb 28, 2025 | 100% | ||
11th / 26 | Feb 15, 2025 | 100% | ||
13th / 17 | Feb 11, 2025 | 100% |
1/2
