| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
9th / 19 | 100% | |||
29th / 46 | 100% | |||
15th / 18 | 100% | |||
7th / 15 | 100% | |||
13th / 18 | 100% | |||
24th / 28 | 100% | |||
18th / 32 | 100% | |||
15th / 27 | 100% | |||
21st / 48 | 100% | |||
29th / 46 | 100% | |||
19th / 28 | 100% | |||
38th / 41 | 100% | |||
9th / 27 | 100% | |||
17th / 27 | 100% | |||
9th / 18 | 100% | |||
5th / 15 | 100% | |||
9th / 20 | 100% | |||
5th / 22 | 100% | |||
4th / 48 | 89% | |||
/ 5 | 100% | |||
/ 30 | 57% | |||
9th / 21 | 100% | |||
31st / 41 | 100% | |||
33rd / 61 | 80% | |||
33rd / 60 | 100% |




