| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
9th / 13 | 100% | |||
11th / 12 | 100% | |||
14th / 21 | 100% | |||
7th / 10 | 100% | |||
19th / 38 | 100% | |||
19th / 76 | 100% | |||
9th / 37 | 100% | |||
5th / 30 | 100% | |||
13th / 60 | 100% | |||
13th / 15 | 100% | |||
5th / 39 | 100% | |||
/ 32 | 100% | |||
19th / 28 | 100% | |||
25th / 29 | 100% | |||
5th / 36 | 100% | |||
5th / 16 | 100% | |||
5th / 33 | 100% | |||
13th / 19 | 100% | |||
13th / 62 | 75% | |||
17th / 23 | 100% | |||
13th / 18 | 100% | |||
13th / 40 | 100% | |||
/ 26 | 17% | |||
31st / 36 | 100% | |||
25th / 48 | 100% |




