Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
4th / 35 | Oct 4, 2025 | 100% | ||
30th / 49 | Sep 27, 2025 | 100% | ||
7th / 24 | Sep 23, 2025 | 100% | ||
/ 26 | Sep 20, 2025 | 100% | ||
21st / 29 | Sep 13, 2025 | 100% | ||
10th / 22 | Sep 6, 2025 | 100% | ||
/ 16 | Sep 2, 2025 | 100% | ||
17th / 25 | Aug 26, 2025 | 100% | ||
17th / 24 | Aug 23, 2025 | 100% | ||
9th / 18 | Aug 18, 2025 | 100% | ||
17th / 25 | Jul 29, 2025 | 100% | ||
7th / 15 | Jul 26, 2025 | 100% | ||
44th / 52 | Jul 19, 2025 | 100% | ||
25th / 32 | Jul 12, 2025 | 100% | ||
25th / 30 | May 31, 2025 | 100% | ||
22nd / 39 | May 24, 2025 | 100% | ||
34th / 42 | May 17, 2025 | 100% | ||
12th / 38 | May 3, 2025 | 50% | ||
5th / 17 | Apr 26, 2025 | 33% | ||
23rd / 35 | Apr 19, 2025 | 100% | ||
11th / 23 | Mar 22, 2025 | 75% | ||
13th / 22 | Mar 18, 2025 | 40% | ||
33rd / 48 | Feb 24, 2025 | 100% | ||
30th / 50 | Feb 1, 2025 | 100% | ||
11th / 38 | Jan 25, 2025 | 17% |
1/4