All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
28th / 36 | Feb 14, 2026 | 100% | ||
9th / 42 | Feb 7, 2026 | 100% | ||
25th / 37 | Jan 31, 2026 | 100% | ||
23rd / 33 | Jan 25, 2026 | 100% | ||
21st / 31 | Jan 17, 2026 | 100% | ||
25th / 29 | Dec 3, 2025 | 100% | ||
47th / 91 | Nov 15, 2025 | 100% | ||
31st / 38 | Nov 8, 2025 | 100% | ||
39th / 46 | Oct 25, 2025 | 100% | ||
37th / 42 | Oct 11, 2025 | 100% | ||
17th / 21 | Sep 14, 2025 | 100% | ||
79th / 100 | Aug 16, 2025 | 100% | ||
31st / 42 | Aug 16, 2025 | 100% | ||
17th / 22 | Aug 9, 2025 | 100% | ||
25th / 32 | Aug 9, 2025 | 67% | ||
7th / 12 | Aug 3, 2025 | 100% | ||
9th / 25 | Aug 1, 2025 | 100% | ||
12th / 28 | Jul 26, 2025 | 100% | ||
25th / 32 | Jul 12, 2025 | 100% | ||
21st / 30 | Jul 5, 2025 | 100% | ||
40th / 46 | Jun 7, 2025 | 100% | ||
20th / 21 | May 27, 2025 | 100% | ||
15th / 39 | May 24, 2025 | 100% | ||
34th / 42 | May 17, 2025 | 100% | ||
28th / 35 | Apr 19, 2025 | 100% |
1/2
