yoshi gang
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 28 | |||
9th / 21 | |||
13th / 32 | |||
20th / 20 | |||
25th / 27 | |||
17th / 48 | |||
9th / 24 | |||
13th / 28 | |||
15th / 28 | |||
/ 3 | |||
5th / 20 | |||
5th / 24 | |||
13th / 25 | |||
5th / 19 | |||
9th / 26 | |||
17th / 32 | |||
/ 14 | |||
17th / 23 | |||
13th / 100 | |||
/ 7 | |||
18th / 83 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 28 | |||
9th / 21 | |||
13th / 32 | |||
20th / 20 | |||
25th / 27 | |||
17th / 48 | |||
9th / 24 | |||
13th / 28 | |||
15th / 28 | |||
/ 3 | |||
5th / 20 | |||
5th / 24 | |||
13th / 25 | |||
5th / 19 | |||
9th / 26 | |||
17th / 32 | |||
/ 14 | |||
17th / 23 | |||
13th / 100 | |||
/ 7 | |||
18th / 83 |