| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 29 | |||
5th / 24 | |||
35th / 62 | |||
9th / 30 | |||
5th / 21 | |||
25th / 59 | |||
13th / 21 | |||
5th / 26 | |||
9th / 21 | |||
13th / 38 | |||
/ 33 | |||
9th / 20 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 29 | |||
5th / 24 | |||
35th / 62 | |||
9th / 30 | |||
5th / 21 | |||
25th / 59 | |||
13th / 21 | |||
5th / 26 | |||
9th / 21 | |||
13th / 38 | |||
/ 33 | |||
9th / 20 |