| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 13 | |||
35th / 49 | |||
12th / 28 | |||
4th / 9 | |||
17th / 48 | |||
25th / 45 | |||
7th / 24 | |||
/ 11 | |||
13th / 40 | |||
/ 27 | |||
13th / 15 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 13 | |||
35th / 49 | |||
12th / 28 | |||
4th / 9 | |||
17th / 48 | |||
25th / 45 | |||
7th / 24 | |||
/ 11 | |||
13th / 40 | |||
/ 27 | |||
13th / 15 |