Spineless
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 34 | |||
12th / 39 | |||
5th / 24 | |||
5th / 25 | |||
25th / 27 | |||
5th / 19 | |||
13th / 16 | |||
77th / 85 | |||
9th / 21 | |||
63rd / 83 | |||
/ 14 | |||
79th / 81 | |||
49th / 64 | |||
57th / 73 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 34 | |||
12th / 39 | |||
5th / 24 | |||
5th / 25 | |||
25th / 27 | |||
5th / 19 | |||
13th / 16 | |||
77th / 85 | |||
9th / 21 | |||
63rd / 83 | |||
/ 14 | |||
79th / 81 | |||
49th / 64 | |||
57th / 73 |