| Placing | Date | Tournament | Subs |
|---|---|---|---|
36th / 44 | 12/6/2025 | ||
5th / 26 | 11/9/2025 | ||
22nd / 38 | 11/8/2025 | ||
/ 7 | 10/26/2025 | ||
9th / 26 | 10/26/2025 | ||
4th / 21 | 10/14/2025 | ||
4th / 17 | 9/28/2025 | ||
22nd / 26 | 9/20/2025 | ||
7th / 14 | 9/14/2025 | ||
/ 16 | 9/2/2025 | ||
12th / 22 | 8/19/2025 | ||
5th / 7 | 8/14/2025 | ||
19th / 32 | 8/9/2025 | ||
9th / 15 | 7/26/2025 | ||
5th / 22 | 7/22/2025 | ||
4th / 11 | 7/15/2025 | ||
7th / 11 | 6/21/2025 | ||
16th / 46 | 6/7/2025 | ||
5th / 18 | 6/1/2025 | ||
5th / 20 | 4/29/2025 | ||
9th / 14 | 4/22/2025 | ||
14th / 35 | 4/19/2025 | ||
4th / 5 | 3/23/2025 | ||
11th / 22 | 3/18/2025 | ||
21st / 24 | 3/14/2025 | ||
15th / 41 | 3/8/2025 | ||
17th / 48 | 2/24/2025 | ||
15th / 41 | 2/23/2025 | ||
15th / 26 | 1/26/2025 | ||
21st / 32 | 12/28/2024 | ||
15th / 26 | 11/24/2024 |
