Soyjak Squidz
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 17 | |||
17th / 29 | |||
5th / 36 | |||
/ 32 | |||
9th / 15 | |||
9th / 16 | |||
18th / 52 | |||
31st / 49 | |||
/ 32 | |||
16th / 49 | |||
15th / 38 | |||
13th / 15 | |||
/ 36 | |||
31st / 54 | |||
9th / 22 | |||
/ 30 | |||
17th / 22 | |||
20th / 64 | |||
9th / 48 | |||
31st / 56 | |||
5th / 45 | |||
/ 33 | |||
37th / 53 | |||
/ 21 | |||
29th / 54 | |||
13th / 14 | |||
21st / 29 | |||
5th / 35 | |||
24th / 39 | |||
18th / 34 | |||
15th / 18 | |||
13th / 17 | |||
17th / 22 | |||
13th / 16 | |||
16th / 28 | |||
7th / 14 | |||
13th / 15 | |||
5th / 24 | |||
9th / 23 | |||
17th / 49 | |||
9th / 21 | |||
28th / 29 | |||
5th / 18 | |||
9th / 13 | |||
10th / 11 | |||
17th / 31 | |||
43rd / 45 | |||
13th / 18 | |||
4th / 35 | |||
7th / 25 | |||
5th / 8 | |||
17th / 18 | |||
46th / 100 | |||
5th / 42 | |||
4th / 20 | |||
9th / 20 | |||
25th / 63 | |||
17th / 25 | |||
11th / 39 | |||
9th / 25 | |||
9th / 16 | |||
42nd / 67 | |||
22nd / 52 | |||
77th / 83 | |||
47th / 58 | |||
7th / 22 | |||
33rd / 47 | |||
13th / 91 | |||
13th / 28 | |||
41st / 61 | |||
6th / 10 | |||
15th / 18 | |||
/ 46 | |||
29th / 45 | |||
5th / 39 | |||
9th / 49 | |||
/ 8 | |||
23rd / 33 | |||
32nd / 64 | |||
11th / 20 | |||
5th / 37 | |||
25th / 37 | |||
9th / 22 | |||
36th / 46 |
