| Placing | Date | Tournament | Subs |
|---|---|---|---|
45th / 100 | |||
21st / 34 | |||
19th / 83 | |||
19th / 91 | |||
33rd / 45 | |||
/ 7 | |||
/ 81 | |||
/ 7 | |||
/ 9 | |||
57th / 64 | |||
13th / 22 | |||
4th / 48 | |||
17th / 44 | |||
29th / 69 | |||
/ 60 | |||
16th / 24 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
45th / 100 | |||
21st / 34 | |||
19th / 83 | |||
19th / 91 | |||
33rd / 45 | |||
/ 7 | |||
/ 81 | |||
/ 7 | |||
/ 9 | |||
57th / 64 | |||
13th / 22 | |||
4th / 48 | |||
17th / 44 | |||
29th / 69 | |||
/ 60 | |||
16th / 24 |