R1PT1D3
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 25 | |||
5th / 15 | |||
/ 11 | |||
5th / 10 | |||
5th / 19 | |||
5th / 28 | |||
17th / 31 | |||
4th / 48 | |||
29th / 49 | |||
7th / 9 | |||
24th / 35 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 25 | |||
5th / 15 | |||
/ 11 | |||
5th / 10 | |||
5th / 19 | |||
5th / 28 | |||
17th / 31 | |||
4th / 48 | |||
29th / 49 | |||
7th / 9 | |||
24th / 35 |