Pringle Cat
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 6 | |||
25th / 30 | |||
9th / 11 | |||
8th / 10 | |||
6th / 7 | |||
13th / 20 | |||
17th / 25 | |||
15th / 19 | |||
18th / 30 | |||
5th / 5 | |||
23rd / 28 | |||
9th / 11 | |||
7th / 10 | |||
25th / 28 | |||
13th / 64 | |||
/ 6 | |||
17th / 24 | |||
/ 4 | |||
/ 48 | |||
7th / 9 | |||
25th / 28 | |||
9th / 69 | |||
25th / 29 | |||
17th / 21 | |||
49th / 80 | |||
5th / 11 | |||
17th / 18 |
