Pearlescence
| Placing | Date | Tournament | Subs |
|---|---|---|---|
23rd / 43 | |||
9th / 13 | |||
7th / 12 | |||
19th / 29 | |||
25th / 45 | |||
9th / 50 | |||
15th / 55 | |||
5th / 46 | |||
14th / 51 | |||
13th / 48 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
23rd / 43 | |||
9th / 13 | |||
7th / 12 | |||
19th / 29 | |||
25th / 45 | |||
9th / 50 | |||
15th / 55 | |||
5th / 46 | |||
14th / 51 | |||
13th / 48 |