| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 14 | 3/6/2026 | ||
43rd / 54 | 3/5/2026 | ||
37th / 64 | 2/19/2026 | ||
41st / 48 | 2/16/2026 | ||
25th / 45 | 2/7/2026 | ||
9th / 25 | 2/6/2026 | ||
22nd / 33 | 1/28/2026 | ||
25th / 94 | 1/17/2026 | ||
11th / 21 | 1/11/2026 | ||
49th / 60 | 1/8/2026 | ||
13th / 17 | 12/12/2025 | ||
44th / 53 | 12/4/2025 | ||
4th / 20 | 11/14/2025 | ||
23rd / 28 | 10/22/2025 | ||
38th / 85 | 10/18/2025 | ||
25th / 29 | 7/23/2025 | ||
10th / 15 | 7/15/2025 | ||
55th / 83 | 7/12/2025 |
