Oracle
| Placing | Date | Tournament | Subs |
|---|---|---|---|
33rd / 46 | |||
27th / 38 | |||
13th / 73 | |||
9th / 17 | |||
45th / 55 | |||
41st / 48 | |||
17th / 44 | |||
33rd / 69 | |||
5th / 26 | |||
5th / 16 | |||
5th / 12 | |||
5th / 26 | |||
17th / 37 | |||
32nd / 56 | |||
17th / 65 | |||
27th / 50 | |||
33rd / 61 | |||
15th / 54 | |||
13th / 15 | |||
15th / 53 | |||
11th / 37 | |||
46th / 60 | |||
23rd / 29 | |||
41st / 77 | |||
5th / 50 | |||
29th / 66 | |||
43rd / 55 | |||
21st / 33 | |||
49th / 64 | |||
9th / 15 |
