Nuclear fishin'
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 32 | |||
21st / 30 | |||
13th / 13 | |||
33rd / 48 | |||
21st / 22 | |||
15th / 17 | |||
/ 19 | |||
35th / 40 | |||
17th / 24 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 32 | |||
21st / 30 | |||
13th / 13 | |||
33rd / 48 | |||
21st / 22 | |||
15th / 17 | |||
/ 19 | |||
35th / 40 | |||
17th / 24 |