Nightcord at 25:00
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 48 | |||
34th / 34 | |||
5th / 35 | |||
/ 7 | |||
4th / 5 | |||
23rd / 28 | |||
20th / 42 | |||
/ 4 | |||
9th / 10 | |||
/ 3 | |||
4th / 29 | |||
5th / 48 | |||
/ 13 | |||
/ 7 | |||
25th / 28 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 48 | |||
34th / 34 | |||
5th / 35 | |||
/ 7 | |||
4th / 5 | |||
23rd / 28 | |||
20th / 42 | |||
/ 4 | |||
9th / 10 | |||
/ 3 | |||
4th / 29 | |||
5th / 48 | |||
/ 13 | |||
/ 7 | |||
25th / 28 |